SENFENG fiber laser metal sheet cutters span the full range from compact 1.5kW entry-level machines to 80kW ultra-high-power flagships and modular ultra-large-format installations up to 50 metres long. Whether you're a small job shop cutting thin sheet or a shipyard cutting super-heavy plate, there's a SENFENG series built for the job.
| Series | Power Range | Max Working Area | Best For |
|---|---|---|---|
| N Series | 1.5-6kW | 6050*2030mm | Medium-thin sheet (up to 20mm), lower upfront cost, limited plant space |
| SF1313N | 1.5-6kW | 1300*1300mm | Startups and small-scale fabricators needing a compact footprint |
| SF1530NP | 1.5-6kW | 3030*1510mm | Small workshops wanting a fully enclosed, Euro-American safety-compliant machine |
| HC Series | 1.5-12kW | 6050*2030mm | High power in a compact, fully-enclosed footprint with double exchange platforms |
| NP Series | 1.5-12kW | 6050*2030mm | Medium and thin sheet (up to 30mm), open-style, efficient container shipping |
| NP Air Cutting Series | 12kW | 6050*2030mm | Oxide-free, burr-free cuts with intelligent air cutting and lower running costs |
| H4 Series | 6-30kW | 12100*2530mm | Medium-to-thick plate (≥20mm) at high efficiency — SENFENG's global best-seller |
| H4 Ultra Series | 30-80kW | 12050*2530mm | Super-thick, extra-heavy plate at shipyard/heavy-steelwork scale |
| H5 Series | 12-80kW | 4050*2030mm | Heaviest-duty plate cutting with optional ±45° bevel and dual hydraulic lifting platforms |
| R Series | 6-60kW | 50000*3000mm | Ultra-large-format shipbuilding, bridge, and heavy-engineering plate |
| TX Series | 12-60kW | 50000*3000mm | Ultra-large-format cutting with ±45° beveling built in, for weld-ready edges |
| TXP Series | 20kW (hybrid) | 12000*3000mm | Laser+flame hybrid cutting up to 200mm plate at a fraction of pure-laser cost |
What are the advantages of a SENFENG metal sheet laser cutter?
SENFENG fiber laser cutters deliver fast cutting speeds, low running costs, minimal consumable use, and high cut quality across a wide range of plate thicknesses, with models scaled from entry-level workshops to shipyard-grade installations.
What materials can these machines cut?
Carbon steel, stainless steel, aluminium alloy, brass, copper, and other common sheet metals, with capacity varying by series and laser power.
What industries are these machines suitable for?
Sheet metal fabrication, automotive parts, kitchenware, elevators, advertising and signage, shipbuilding, bridge construction, and heavy engineering machinery manufacturing, depending on the series and scale.
How precise is the cutting?
Positioning accuracy of ±0.05mm/m, repeat positioning accuracy of ±0.02mm, and contour accuracy of ±0.03mm are standard across the range.
Is secondary processing required after cutting?
No — around 90% of parts require no secondary processing thanks to the cut quality achievable with fiber laser cutting.
What warranty applies?
SENFENG machines carry a 2-year warranty.
0 products
